AICON-BIO™ AgeI
Login to see pricesProduct ID | Name | Specification | Concentration | |
EG23501S | AICON-BIO™ AgeI | 500U | 1 rxn/μl |
Aicon-Bio™ Restriction Endonucleases
Login to see pricesAicon-Bio™ Restriction Endonucleases
Name | REF No. | Concentration | Specs | Price(USD) |
Aicon-Bio™ ApaLI | AI15601S | 1 rxn/μl | 200 rxns | 250 |
Aicon-Bio™ AscI | AI15508S | 1 rxn/μl | 50 rxns | 175 |
Aicon-Bio™ AvrII | AI15509S | 1 rxn/μl | 25 rxns | 175 |
Aicon-Bio™ BamHI | AI15510S | 1 rxn/μl | 500 rxns | 175 |
Aicon-Bio™ BclI | AI15513S | 1 rxn/μl | 125 rxns | 175 |
Aicon-Bio™ BglII | AI15591S | 1 rxn/μl | 100 rxns | 175 |
Aicon-Bio™ BsaI | AI15518S | 1 rxn/μl | 50 rxns | 175 |
Aicon-Bio™ BstBI | AI15607S | 1 rxn/μl | 100 rxns | 175 |
Aicon-Bio™ BstEII | AI15528S | 1 rxn/μl | 100 rxns | 175 |
Aicon-Bio™ ClaI | AI15532S | 1 rxn/μl | 50 rxns | 175 |
Aicon-Bio™ DpnI | AI15585S | 1 rxn/μl | 50 rxns | 175 |
Aicon-Bio™ DpnII | AI15533S | 1 rxn/μl | 50 rxns | 175 |
Aicon-Bio™ EagI | AI15535S | 1 rxn/μl | 25 rxns | 175 |
Aicon-Bio™ EcoRI | AI15536S | 1 rxn/μl | 600 rxns | 175 |
Aicon-Bio™ EcoRV | AI15537S | 1 rxn/μl | 200 rxns | 175 |
Aicon-Bio™ Esp3I (BsmBI) | AI21503S | 1 rxn/μl | 30 rxns | 175 |
Aicon-Bio™ FspI | AI15586S | 1 rxn/μl | 50 rxns | 175 |
Aicon-Bio™ HindIII | AI15539S | 1 rxn/μl | 500 rxns | 175 |
Aicon-Bio™ HinfI | AI15593S | 1 rxn/μl | 500 rxns | 175 |
Aicon-Bio™ HpaI | AI15541S | 1 rxn/μl | 50 rxns | 175 |
Aicon-Bio™ KasI | AI15543S | 1 rxn/μl | 30 rxns | 175 |
Aicon-Bio™ KpnI | AI15544S | 1 rxn/μl | 200 rxns | 175 |
Aicon-Bio™ MluI | AI15547S | 1 rxn/μl | 100 rxns | 175 |
Aicon-Bio™ MnlI | AI15548S | 1 rxn/μl | 50 rxns | 175 |
Aicon-Bio™ NcoI | AI15550S | 1 rxn/μl | 30 rxns | 175 |
Aicon-Bio™ NdeI | AI15551S | 1 rxn/μl | 200 rxns | 175 |
Aicon-Bio™ NheI | AI15552S | 1 rxn/μl | 30 rxns | 175 |
Aicon-Bio™ NotI | AI15553S | 1 rxn/μl | 50 rxns | 175 |
Aicon-Bio™ NruI | AI15602S | 1 rxn/μl | 50 rxns | 175 |
Aicon-Bio™ NsiI | AI15606S | 1 rxn/μl | 25 rxns | 175 |
Aicon-Bio™ PacI | AI15603S | 1 rxn/μl | 25 rxns | 175 |
Aicon-Bio™ PstI | AI15561S | 1 rxn/μl | 500 rxns | 175 |
Aicon-Bio™ PvuII | AI15604S | 1 rxn/μl | 200 rxns | 175 |
Aicon-Bio™ SacI | AI15565S | 1 rxn/μl | 100 rxns | 175 |
Aicon-Bio™ SacII | AI15605S | 1 rxn/μl | 50 rxns | 175 |
Aicon-Bio™ SalI | AI15566S | 1 rxn/μl | 200 rxns | 175 |
Aicon-Bio™ SbfI | AI15568S | 1 rxn/μl | 25 rxns | 175 |
Aicon-Bio™ SfiI | AI15570S | 1 rxn/μl | 100 rxns | 175 |
Aicon-Bio™ SmaI | AI15572S | 1 rxn/μl | 100 rxns | 175 |
Aicon-Bio™ SpeI | AI15574S | 1 rxn/μl | 50 rxns | 175 |
Aicon-Bio™ SphI | AI15575S | 1 rxn/μl | 50 rxns | 175 |
Aicon-Bio™ SspI | AI15576S | 1 rxn/μl | 60 rxns | 175 |
Aicon-Bio™ StuI | AI15577S | 1 rxn/μl | 100 rxns | 175 |
Aicon-Bio™ TaqI | AI15580S | 1 rxn/μl | 200 rxns | 175 |
Aicon-Bio™ XbaI | AI15581S | 1 rxn/μl | 500 rxns | 175 |
Aicon-Bio™ XhoI | AI15583S | 1 rxn/μl | 500 rxns | 175 |
BsaI,XbaI GMP Grade
Login to see pricesName | REF No. | Concentration | Specs |
BsaI, GMP Grade | GA501S | 20 U/μl | 20000 U |
XbaI, GMP Grade | GA502S | 20 U/μl | 20000 U |